Options Trading Performance Summary*


Gross Profit:
$ 36,592.11
  Number of Trades:
281
Gross Loss:
$ 15,014.50
  Winning Trades:
215
Net Profit:
$ 21577.61
  Losing Trades:
66
Profit Factor:
2,44
  Avg. losing Trade:
$ 227.49
      Avg. winning Trade:
$ 170,20
Max. Drawdown:
$ 1.578,12
  Avg. Trade:

$ 76,79

         

2012 January February March April
Gross Profit $535,00


Gross Loss $0,00


Net Profit $535,00


Profit trades 5


Losing Trades 0


2011 September Oktober November December
Gross Profit $1.289,38 $1.468,75 $499,28 $425,00
Gross Loss -$250,00 $0,00 $0,00 $0,00
Net Profit $1.039,38 1.468,75 € $499,38 $425,00
Profit trades 7 7 6 4
Losing Trades 2 0 0 0





2011 May June July August
Gross Profit $445,63 $521,87 $281,26 $515,63
Gross Loss $0,00 -$300,00 -$93,75 -$31,25
Net Profit $445,63 $221,87 $187,51 $484,38
Profit trades 0 6 4 5
Losing Trades 0 1 3 1





2011 January February March April
Gross Profit $2.265,43 $1.999,87 $2.471,88 $1.918,73
Gross Loss -$750,00 -$1.750,01 -$750,01 $0,00
Net Profit $1.515,43 $249,86 $1.721,87 $1.918,73
Profit trades 13 16 21 11
Losing Trades 4 11 7 0





2010 September Oktober November December
Gross Profit $4.281,25 $1.312,51 $4.392,36 $3.437,48
Gross Loss -$937,50 -$439,87 -$2.578,12 -$2.508,99
Net Profit $3.343,75 $872,64 $1.814,24 $928,49
Profit trades 15 6 21 20
Losing Trades 5 1 8 9





2010 August June July
Gross Profit $1.640,63 $4.859,32 $2.030,76
Gross Loss -$1.046,88 -$2.781,24 -$796,88
Net Profit $593,75 $2.078,08 $1.233,88
Profit trades 10 16 13
Losing Trades 5 4 5

*Performance summary calculation is based on 1 lot per trade.
Its accuracy is believed to be reliable and represents realistic fills,
but the data has not officially been audited.
All results would be reduced by whatever commission the client is paying.
Past performance is not indicative of future results.